PSSA (Pennsylvania System of School Assessment)
The Pennsylvania System of School Assessment (PSSA) is a standards-based criterion-referenced assessment used to measure student attainment of Pennsylvania's academic standards while also determining the degree to which school programs enable students to attain proficiency of the standards.
2011 PSSA TESTING DATES
Reading & Math Grades 3, 4, 5, 6, 7, 8 and 11 March 14 - 25
Writing Grades 5, 8 and 11 March 28 - April 1
Science Grades 4, 8 and 11 April 4 - 8
READING
2010-2011 PSSA Grade 3 – 8, and 11 Reading Assessment Blueprint*
| Reporting Category | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 11 |
| A. Comprehension & Reading Skills | 60% - 80% | 60% - 80% | 60% - 80% | 50% - 70% | 50% - 70% | 40% - 60% | 40% - 60% |
| B. Interpretation & Analysis of Fiction & Nonfiction Text | 20% - 40% | 20% - 40% | 20% - 40% | 30% - 50% | 30% - 50% | 40% - 60% | 40% - 60% |
| Total Points | 46 pts. | 52 pts. | 52 pts. | 52 pts. | 52 pts. | 52 pts. | 52 pts. |
MATHEMATICS
2010-2011 PSSA Grade 3 – 8, and 11 Mathematics Assessment Blueprint*
| Reporting Category | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 11 |
| A. Numbers & Operations | 40% - 50% | 43% - 47% | 41% - 45% | 28% - 32% | 20% - 24% | 18% - 22% | 12% - 15% |
| B. Measurement | 12% - 15% | 12% - 15% | 12% - 15% | 12% - 15% | 12% - 15% | 12% - 15% | 12% - 15% |
| C. Geometry | 12% - 15% | 12% - 15% | 12% - 15% | 15% - 20% | 15% - 20% | 15% - 20% | 12% - 18% |
| D. Algebraic Concepts | 12% - 15% | 12% - 15% | 13% - 17% | 15% - 20% | 20% - 27% | 25% - 30% | 38% - 42% |
| E. Data Analysis & Probability | 13% - 16% | 12% - 15% | 12% - 15% | 15% - 20% | 15% - 20% | 15% - 20% | 12% - 18% |
| Total Points | 72 pts. | 72 pts. | 72 pts. | 72 pts. | 72 pts. | 72 pts. | 72 pts. |
*Percentages are approximate